Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (2024)

49

FIBA WORLD RANK

Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (1)Netherlands

PPG:64.0 (25)

RPG:41.5 (9)

APG:17.5 (17)

Overview

  • Latest Qualifier Games

    View all
    • Win/Loss: 2/2

    Sunday 27 November 2022

    Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (2)

    IRL

    56

    -

    59

    City, Arena: Dublin (IRL), National Basketball Arena

    Game day 4

    NED

    Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (3)

    Sunday 12 February 2023

    Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (4)

    CZE

    69

    -

    49

    City, Arena: Prague (CZE), Kralovka Arena

    Game day 6

    NED

    Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (5)

    How to qualify

    The FIBA Women's EuroBasket 2023 field has been finalized following the conclusion of the Qualifiers. Played over three windows in November 2021, November 2022 and February 2023, the Qualifiers saw the European national teams compete for places in the 39th edition of the continent's flagship women's basketball event, set to take place from June 15-25, 2023 in Tel Aviv, Israel and Ljubljana, Slovenia.

    Learn more

    Group I

    Team P W/L +/- PTS
    Czech Republic (1) 4 4/0 58 284/226
    Netherlands 4 2/2 0 256/256
    Ireland 4 0/4 -58 227/285

    (1) Qualified for FIBA Women's EuroBasket 2023

    Leaders Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (9)

    View all

    Top Performers

    Efficiency Per game

    • Emese Hof 18.0
    • Jamailah Adams 12.0
    • Janis Boonstra 12.0

    Points

    Per game

    • Emese Hof 11.0
    • Kourtney Treffers 9.5
    • Loyce Bettonvil 9.0

    Rebounds

    Per game

    • Emese Hof 12.0
    • Janis Boonstra 7.0
    • Loyce Bettonvil 6.0

    Assists

    Per game

    • Natalie van den Adel 3.0
    • Emese Hof 3.0
    • Marlou de Kleijn 2.3

    Team Comparison

    Statistics

    Average

    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      L. Westerik 4 24.6 7.8 2.8/7.237.9% 2.0/4.247.1% 0.8/3.025% 1.5/2.266.7% 0.0 3.3 3.3 2.3 1.0 3.0 0.8 0.3 1.3 6.0
      K. Treffers 4 22.2 9.5 3.5/5.266.7% 3.0/4.075% 0.5/1.240% 2.0/4.842.1% 3.0 2.5 5.5 1.3 3.5 3.3 0.3 0.3 -4.3 9.0
      K. Kuijt 4 17.4 3.3 1.0/2.540% 0.5/1.240% 0.5/1.240% 0.8/1.075% 0.5 0.8 1.3 2.0 2.3 1.8 0.8 0.0 -0.3 3.8
      N. Driessen 4 14.5 4.3 1.0/3.528.6% 0.8/3.025% 0.2/0.550% 2.0/3.261.5% 0.5 1.0 1.5 1.8 1.3 2.3 1.0 1.0 -0.3 3.5
      N. van den Adel 3 27.1 5.3 1.7/9.317.9% 1.0/6.315.8% 0.7/3.022.2% 1.3/2.750% 1.7 4.0 5.7 3.0 3.7 4.7 1.0 0.3 -5.7 1.7
      L. Bettonvil 3 21.9 9.0 2.7/5.053.3% 1.0/2.342.9% 1.7/2.762.5% 2.0/4.742.9% 2.3 3.7 6.0 1.3 2.0 1.3 0.3 0.0 -0.7 10.3
      M. de Kleijn 3 21.4 7.0 2.3/6.336.8% 2.0/4.346.2% 0.3/2.016.7% 2.0/3.066.7% 0.7 1.7 2.3 2.3 1.3 1.0 0.7 0.0 6.7 6.3
      E. Fokke 3 19.2 8.7 3.0/12.025% 0.3/1.720% 2.7/10.325.8% 0.0/0.0-% 0.7 3.7 4.3 0.7 3.3 1.3 0.7 0.0 1.3 4.0
      L. de Jonge 3 11.3 0.0 0.0/3.00% 0.0/0.70% 0.0/2.30% 0.0/0.0-% 0.3 1.3 1.7 1.0 0.3 0.7 0.0 0.3 -2.3 -0.7
      K. Fleuren 3 9.5 3.0 1.0/3.033.3% 0.3/0.3100% 0.7/2.725% 0.3/0.750% 0.3 0.7 1.0 0.7 1.3 1.3 0.7 0.0 -1.7 1.7
      L. Cornelius 2 24.8 8.0 3.0/8.037.5% 2.0/4.050% 1.0/4.025% 1.0/1.0100% 0.0 2.5 2.5 2.0 1.5 3.5 0.5 0.0 1.0 4.5
      R. van der Keijl 2 6.5 2.5 0.5/1.050% 0.5/1.050% 0.0/0.0-% 1.5/2.075% 1.0 0.5 1.5 0.0 1.0 0.5 0.5 0.0 -4.5 3.0
      J. Guijt 2 3.1 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 0.0
      J. Jorritsma 2 0.7 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -1.0 0.0
      E. Hof 1 21.4 11.0 2.0/4.050% 2.0/4.050% 0.0/0.0-% 7.0/10.070% 4.0 8.0 12.0 3.0 4.0 4.0 0.0 1.0 19.0 18.0
      I. Vennema 1 18.3 9.0 3.0/7.042.9% 1.0/3.033.3% 2.0/4.050% 1.0/2.050% 2.0 0.0 2.0 1.0 1.0 0.0 0.0 1.0 -1.0 8.0
      J. Boonstra 1 17.6 9.0 2.0/7.028.6% 1.0/2.050% 1.0/5.020% 4.0/4.0100% 4.0 3.0 7.0 2.0 5.0 2.0 1.0 0.0 9.0 12.0
      J. Adams 1 16.9 5.0 2.0/2.0100% 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.0 5.0 5.0 2.0 1.0 0.0 0.0 0.0 7.0 12.0
      R. Jongeling 1 7.1 3.0 1.0/2.050% 0.0/1.00% 1.0/1.0100% 0.0/0.0-% 2.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0 6.0
      J. Klerx 1 3.3 0.0 0.0/2.00% 0.0/0.0-% 0.0/2.00% 0.0/0.0-% 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 -1.0
      Team/Coaches 2.3 2.8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 64.0 20.5/58.035.3% 12.2/29.541.5% 8.2/28.528.9% 14.8/25.059% 14.3 27.3 41.5 17.5 21.5 21.5 6.0 2.5 0.0 57.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      L. Westerik 4 98 31 11/2937.9% 8/1747.1% 3/1225% 6/966.7% 0 13 13 9 4 12 3 1 5 24
      K. Treffers 4 89 38 14/2166.7% 12/1675% 2/540% 8/1942.1% 12 10 22 5 14 13 1 1 -17 36
      K. Kuijt 4 69 13 4/1040% 2/540% 2/540% 3/475% 2 3 5 8 9 7 3 0 -1 15
      N. Driessen 4 58 17 4/1428.6% 3/1225% 1/250% 8/1361.5% 2 4 6 7 5 9 4 4 -1 14
      N. van den Adel 3 81 16 5/2817.9% 3/1915.8% 2/922.2% 4/850% 5 12 17 9 11 14 3 1 -17 5
      L. Bettonvil 3 66 27 8/1553.3% 3/742.9% 5/862.5% 6/1442.9% 7 11 18 4 6 4 1 0 -2 31
      M. de Kleijn 3 64 21 7/1936.8% 6/1346.2% 1/616.7% 6/966.7% 2 5 7 7 4 3 2 0 20 19
      E. Fokke 3 58 26 9/3625% 1/520% 8/3125.8% 0/0-% 2 11 13 2 10 4 2 0 4 12
      L. de Jonge 3 34 0 0/90% 0/20% 0/70% 0/0-% 1 4 5 3 1 2 0 1 -7 -2
      K. Fleuren 3 29 9 3/933.3% 1/1100% 2/825% 1/250% 1 2 3 2 4 4 2 0 -5 5
      L. Cornelius 2 50 16 6/1637.5% 4/850% 2/825% 2/2100% 0 5 5 4 3 7 1 0 2 9
      R. van der Keijl 2 13 5 1/250% 1/250% 0/0-% 3/475% 2 1 3 0 2 1 1 0 -9 6
      J. Guijt 2 6 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -6 0
      J. Jorritsma 2 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 1 0 0 0 -2 0
      E. Hof 1 21 11 2/450% 2/450% 0/0-% 7/1070% 4 8 12 3 4 4 0 1 19 18
      J. Boonstra 1 18 9 2/728.6% 1/250% 1/520% 4/4100% 4 3 7 2 5 2 1 0 9 12
      I. Vennema 1 18 9 3/742.9% 1/333.3% 2/450% 1/250% 2 0 2 1 1 0 0 1 -1 8
      J. Adams 1 17 5 2/2100% 1/1100% 1/1100% 0/0-% 0 5 5 2 1 0 0 0 7 12
      R. Jongeling 1 7 3 1/250% 0/10% 1/1100% 0/0-% 2 1 3 1 0 0 0 0 1 6
      J. Klerx 1 3 0 0/20% 0/0-% 0/20% 0/0-% 0 0 0 1 1 0 0 0 1 -1
      Team/Coaches 9 11 20 0 0 0 0 0 0 0.0
      TOTALS 800 256 82/23235.3% 49/11841.5% 33/11428.9% 59/10059% 57 109 166 70 86 86 24 10 0 229.0

    Roster

    More details
    • #1IrisVennemaShooting Guard
    • #3LoyceBettonvilSmall Forward
    • #4JamailahAdamsForward
    • #5LauraCorneliusPoint Guard
    • #7KarinKuijtPoint Guard
    • #8KikiFleurenPoint Guard
    • #9EstherFokkeSmall Forward
    • #10Natalievan den AdelSmall Forward
    • #15Richellevan der KeijlCenter
    • #21KourtneyTreffersPower Forward
    • #24LauraWesterikSmall Forward
    • #30NoorDriessenPoint Guard
    Coaches & Staff
    • Julie Barennes Coach
    • Molly Mcdowell Assistant Coach 1
    • Aurélie Bonnan Assistant Coach 2
  • Photos


Netherlands at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (2024)
Top Articles
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 5739

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.